HK KONYAYUAN HEALTH CO., LIMITED was incorporated on Wednesday - Sept. 21, 2022 as a Private company limited by shares in Hong Kong. It's company registration number is: 3192333 .The Company Status: Live.
CR No. | 3192333 |
Company Name | HK KONYAYUAN HEALTH CO., LIMITED |
Company Name (Traditional Chinese) | 香港康養緣健康股份有限公司 |
Date of Incorporation | Wednesday - Sept. 21, 2022 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 21-SEP-2022 HK KONYAYUAN HEALTH CO., LIMITED 香港康養緣健康股份有限公司 |
Updated | Wednesday - Sept. 21, 2022 |
Previous: CHN LIMITED Next: Option Classes Limited |
What is the CR No of HK KONYAYUAN HEALTH CO., LIMITED company? |
The CR No of HK KONYAYUAN HEALTH CO., LIMITED is 3192333 |
What is the registration or incorporation date of HK KONYAYUAN HEALTH CO., LIMITED company? |
The HK KONYAYUAN HEALTH CO., LIMITED was incorporated on Wednesday - Sept. 21, 2022 |
What is the company type description of HK KONYAYUAN HEALTH CO., LIMITED company? |
The company type description of HK KONYAYUAN HEALTH CO., LIMITED company is Private company limited by shares |
What is the address of HK KONYAYUAN HEALTH CO., LIMITED company? |
The address of HK KONYAYUAN HEALTH CO., LIMITED company is Unavailable |
What is the postal code of HK KONYAYUAN HEALTH CO., LIMITED company? |
The postal code of HK KONYAYUAN HEALTH CO., LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
QIANQING TRADE CO., LIMITED | Wednesday - Sept. 21, 2022 |
ZHENGTING TRADE LIMITED | Wednesday - Sept. 21, 2022 |
SIN YUN FOOD ENTERPRISE COMPANY LIMITED | Wednesday - Sept. 21, 2022 |
Bogo Semiconductor CO., Limited | Wednesday - Sept. 21, 2022 |
Huaxin United Industrial Co., Limited | Wednesday - Sept. 21, 2022 |
KC WINE LIMITED | Wednesday - Sept. 21, 2022 |
Insane Increase Limited | Wednesday - Sept. 21, 2022 |
HongKong Profit Fields Group Limited | Wednesday - Sept. 21, 2022 |
ZHIDA GLOBAL INVESTMENT CO., LIMITED | Wednesday - Sept. 21, 2022 |
WOJINDA TRADE LIMITED | Wednesday - Sept. 21, 2022 |
GD LOGISTICS COMPANY LIMITED | Wednesday - Sept. 21, 2022 |
Hyperbits Storage Technology Limited | Wednesday - Sept. 21, 2022 |
Noahverse Limited | Wednesday - Sept. 21, 2022 |
Regenesis Health Sciences Holdings Limited | Wednesday - Sept. 21, 2022 |
炫寶食品控股有限公司 | Wednesday - Sept. 21, 2022 |
Tellus Jewelry Company Limited | Wednesday - Sept. 21, 2022 |
Hong Kong Dao Rong Trading Co., Limited | Wednesday - Sept. 21, 2022 |
OLITECH CO., LIMITED | Wednesday - Sept. 21, 2022 |
Moesoft Limited | Wednesday - Sept. 21, 2022 |
YY Prop 6 CO., LIMITED | Wednesday - Sept. 21, 2022 |
Gotu Company Limited | Wednesday - Sept. 21, 2022 |
Y5 YIYUAN CO., LIMITED | Wednesday - Sept. 21, 2022 |
EXCELLENT TECHNOLOGY COMPANY LIMITED | |
Something for Life Company Limited | Wednesday - Sept. 21, 2022 |
Acerdent Consulting Limited | Wednesday - Sept. 21, 2022 |
Cococarrot Limited | Wednesday - Sept. 21, 2022 |
XINLONGHONG BIOMATERIALS LIMITED | Wednesday - Sept. 21, 2022 |
WU NAN TRADE LIMITED | Wednesday - Sept. 21, 2022 |
Shenzhen Zeping Precision Co., Limited | Wednesday - Sept. 21, 2022 |
Gerui Holdings (HK) Limited | Wednesday - Sept. 21, 2022 |