PICTUREPERFECT LIMITED was incorporated on Saturday - April 01, 2023 in Hong Kong. It's company registration number is: 3265102 .The Company Status: Live.
CR No. | 3265102 |
Company Name | PICTUREPERFECT LIMITED |
Company Name (Traditional Chinese) | |
Date of Incorporation | Saturday - April 01, 2023 |
Company Type | |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 01-APR-2023 PICTUREPERFECT LIMITED |
Updated | Saturday - April 01, 2023 |
Previous: Hong Kong Information Technology Research and Development Co., Limited Next: HK HUABO INTERNATIONAL INVEST MANAGE LIMITED |
What is the CR No of PICTUREPERFECT LIMITED company? |
The CR No of PICTUREPERFECT LIMITED is 3265102 |
What is the registration or incorporation date of PICTUREPERFECT LIMITED company? |
The PICTUREPERFECT LIMITED was incorporated on Saturday - April 01, 2023 |
What is the company type description of PICTUREPERFECT LIMITED company? |
The company type description of PICTUREPERFECT LIMITED company is |
What is the address of PICTUREPERFECT LIMITED company? |
The address of PICTUREPERFECT LIMITED company is Unavailable |
What is the postal code of PICTUREPERFECT LIMITED company? |
The postal code of PICTUREPERFECT LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
NORSTONE LIMITED | Saturday - April 01, 2023 |
UNLIMITED LIMITED LIMITED | Saturday - April 01, 2023 |
MODERN UNION LIMITED | Saturday - April 01, 2023 |
BOOM 4 LIMITED | Saturday - April 01, 2023 |
WISE WAVE LIMITED | Saturday - April 01, 2023 |
La Bella International Cosmetology Academy Limited | Saturday - April 01, 2023 |
BOOM 2 LIMITED | Saturday - April 01, 2023 |
MCG 9 LIMITED | Saturday - April 01, 2023 |
DRIBBIN LIMITED | Saturday - April 01, 2023 |
XINXUANKEJI Limited | Saturday - April 01, 2023 |
NSC 32 LIMITED | Saturday - April 01, 2023 |
INTELLIQUE CONSULTING LIMITED | Saturday - April 01, 2023 |
SUNSET LIMITED | Saturday - April 01, 2023 |
Rio Embroidery Limited | Saturday - April 01, 2023 |
MCG 22 LIMITED | Saturday - April 01, 2023 |
JOYFUL WISDOM LIMITED | Saturday - April 01, 2023 |
CUBE HOME EXPRESS MEDIA LIMITED | |
ESSUNDER LIMITED | Saturday - April 01, 2023 |
Shixiangfu Food Limited | Saturday - April 01, 2023 |
Chenxin (Hong Kong) Trading Co., Limited | Saturday - April 01, 2023 |
BYT Logistics Co., Limited | Saturday - April 01, 2023 |
Merged Horizons Limited | Saturday - April 01, 2023 |
DINGRUN (HK) LIMITED | Saturday - April 01, 2023 |
All in Business Networking Limited | Saturday - April 01, 2023 |
SHACK LIMITED | Saturday - April 01, 2023 |
MARK FORCE LIMITED | Saturday - April 01, 2023 |
POWER FALCON LIMITED | Saturday - April 01, 2023 |
LEADER GLOBAL LIMITED | Saturday - April 01, 2023 |
MCG 23 LIMITED | Saturday - April 01, 2023 |
Efficient Power Capital Limited |