CHINAPENG (HONGKONG) LIMITED was incorporated on Saturday - April 01, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3265144 .The Company Status: Live.
CR No. | 3265144 |
Company Name | CHINAPENG (HONGKONG) LIMITED |
Company Name (Traditional Chinese) | |
Date of Incorporation | Saturday - April 01, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 01-APR-2023 CHINAPENG (HONGKONG) LIMITED 香港彭博有限公司 |
Updated | Saturday - April 01, 2023 |
Previous: MONICE 9 LIMITED Next: Superpower The World Co., Limited |
What is the CR No of CHINAPENG (HONGKONG) LIMITED company? |
The CR No of CHINAPENG (HONGKONG) LIMITED is 3265144 |
What is the registration or incorporation date of CHINAPENG (HONGKONG) LIMITED company? |
The CHINAPENG (HONGKONG) LIMITED was incorporated on Saturday - April 01, 2023 |
What is the company type description of CHINAPENG (HONGKONG) LIMITED company? |
The company type description of CHINAPENG (HONGKONG) LIMITED company is Private company limited by shares |
What is the address of CHINAPENG (HONGKONG) LIMITED company? |
The address of CHINAPENG (HONGKONG) LIMITED company is Unavailable |
What is the postal code of CHINAPENG (HONGKONG) LIMITED company? |
The postal code of CHINAPENG (HONGKONG) LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
Shengshi Development (HONG KONG) Co., Limited | Saturday - April 01, 2023 |
JOYFUL NOBLE LIMITED | Saturday - April 01, 2023 |
MATCHY LIMITED | Saturday - April 01, 2023 |
Cheertex-toys Limited | Saturday - April 01, 2023 |
CRAIG CAVEN LIMITED | Saturday - April 01, 2023 |
NSC 34 LIMITED | Saturday - April 01, 2023 |
T Prime Limited | Saturday - April 01, 2023 |
Cubix Trading Company Limited | Saturday - April 01, 2023 Company Type:Private com |
Li Zheng Cultural Dissemination Co., Limited | Saturday - April 01, 2023 |
KKC 4 LIMITED | Saturday - April 01, 2023 |
KKC 10 LIMITED | Saturday - April 01, 2023 |
Hong Kong TongJia Trading Limited | Saturday - April 01, 2023 |
Right Sincerity Limited | Saturday - April 01, 2023 |
C FOR CAT LIMITED | Saturday - April 01, 2023 |
BOOM 5 LIMITED | Saturday - April 01, 2023 |
Noymi HK Limited | Saturday - April 01, 2023 |
ALW Consultants Limited | Saturday - April 01, 2023 |
NIAGARA LIMITED | Saturday - April 01, 2023 |
Smartian Engineering Limited | Saturday - April 01, 2023 |
HONGKONG HIGH SEA LOGISTICS LIMITED | Saturday - April 01, 2023 |
Akupanel decor material Co., Limited | Saturday - April 01, 2023 |
OUCHI NEW MATERIALS (HONG KONG) TECHNOLOGY CO., LIMITED | Saturday - April 01, 2023 |
ALPHA 2 LIMITED | Saturday - April 01, 2023 |
Hongkong Family Of Miner Limited | |
JOY LEADER LIMITED | Saturday - April 01, 2023 |
DPD ENERGY TECHNOLOGY CO., LIMITED | Saturday - April 01, 2023 |
KKC 6 LIMITED | Saturday - April 01, 2023 |
FUTURISTIC LIMITED | Saturday - April 01, 2023 |
FABWIKI LIMITED | Saturday - April 01, 2023 |
EVERSAFE YOUFULL COMPANY LIMITED |