Lechuang Tiancheng Technology (HK) Co., Limited was incorporated on Wednesday - Jan. 04, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3222328 .The Company Status: Live.
CR No. | 3222328 |
Company Name | Lechuang Tiancheng Technology (HK) Co., Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Jan. 04, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 04-JAN-2023 Lechuang Tiancheng Technology (HK) Co., Limited 樂創天成科技(香港)有限公司 |
Updated | Wednesday - Jan. 04, 2023 |
Previous: WOLF FIVE LIMITED Next: WOLF FOUR LIMITED |
What is the CR No of Lechuang Tiancheng Technology (HK) Co., Limited company? |
The CR No of Lechuang Tiancheng Technology (HK) Co., Limited is 3222328 |
What is the registration or incorporation date of Lechuang Tiancheng Technology (HK) Co., Limited company? |
The Lechuang Tiancheng Technology (HK) Co., Limited was incorporated on Wednesday - Jan. 04, 2023 |
What is the company type description of Lechuang Tiancheng Technology (HK) Co., Limited company? |
The company type description of Lechuang Tiancheng Technology (HK) Co., Limited company is Private company limited by shares |
What is the address of Lechuang Tiancheng Technology (HK) Co., Limited company? |
The address of Lechuang Tiancheng Technology (HK) Co., Limited company is Unavailable |
What is the postal code of Lechuang Tiancheng Technology (HK) Co., Limited company? |
The postal code of Lechuang Tiancheng Technology (HK) Co., Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
CRISS-CROSS FOODS CIRCULATION LIMITED | Wednesday - Jan. 04, 2023 |
WOLF THREE LIMITED | Wednesday - Jan. 04, 2023 |
Hong Kong Yanhua Environmental Technology Limited | Wednesday - Jan. 04, 2023 |
WOLF TWO LIMITED | Wednesday - Jan. 04, 2023 |
WOLF ONE LIMITED | Wednesday - Jan. 04, 2023 |
MORAL HEART TRADING LIMITED | Wednesday - Jan. 04, 2023 |
Greater Bay EHS Technology Consultant Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
ZHEJIANG HUIDA TRADE CO., LIMITED | Wednesday - Jan. 04, 2023 |
Chenming Technology (Hong Kong) Co., Limited | |
HK BIKE PRO LIMITED | Wednesday - Jan. 04, 2023 Company Type:Private com |
Cloud9 Vision Limited | Wednesday - Jan. 04, 2023 |
WCL Studio Limited | Wednesday - Jan. 04, 2023 |
zanerobe Trade Limited | Wednesday - Jan. 04, 2023 |
Caramella Regno Limited | Wednesday - Jan. 04, 2023 |
YATD LIMITED | Wednesday - Jan. 04, 2023 |
Himawari Technology Limited | Wednesday - Jan. 04, 2023 |
Hong Kong Minghao Trading Co., Limited | Wednesday - Jan. 04, 2023 |
ALLORA COMPANY LIMITED | Wednesday - Jan. 04, 2023 |
SYOU TRADE LIMITED | Wednesday - Jan. 04, 2023 Company Type:Private com |
MOAT VENTURES LIMITED | Wednesday - Jan. 04, 2023 |
TAYSI TRADING LIMITED | Wednesday - Jan. 04, 2023 |
Imperial Yiji Winery Limited | Wednesday - Jan. 04, 2023 |
RIFINITI LIMITED | Wednesday - Jan. 04, 2023 |
China Tibetan Mastiff Industry Development Group Co., Limited | Wednesday - Jan. 04, 2023 |
Etech Ads Limited | Wednesday - Jan. 04, 2023 |
Zeqing (HK) New Energy Technology Limited | Wednesday - Jan. 04, 2023 |
SAMI TRADING LIMITED | Wednesday - Jan. 04, 2023 |
RAINEY GROUP LIMITED | Wednesday - Jan. 04, 2023 |
Wanguo Investment Holding Group Co., Limited | |
NELL TRADING LIMITED | Wednesday - Jan. 04, 2023 |