Good Top Capital Limited was incorporated on Friday - March 31, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3263650 .The Company Status: Live.
CR No. | 3263650 |
Company Name | Good Top Capital Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Friday - March 31, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 31-MAR-2023 Good Top Capital Limited 優拓資本有限公司 |
Updated | Friday - March 31, 2023 |
Previous: Wisdom World Workshop Limited Next: Soul Tarot Limited |
What is the CR No of Good Top Capital Limited company? |
The CR No of Good Top Capital Limited is 3263650 |
What is the registration or incorporation date of Good Top Capital Limited company? |
The Good Top Capital Limited was incorporated on Friday - March 31, 2023 |
What is the company type description of Good Top Capital Limited company? |
The company type description of Good Top Capital Limited company is Private company limited by shares |
What is the address of Good Top Capital Limited company? |
The address of Good Top Capital Limited company is Unavailable |
What is the postal code of Good Top Capital Limited company? |
The postal code of Good Top Capital Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
REALISTIC LIMITED | Saturday - April 01, 2023 |
Avril Crystal Limited | Saturday - April 01, 2023 |
Tech Vivid Limited | Saturday - April 01, 2023 |
G & S RED LIMITED | Saturday - April 01, 2023 |
NATURE MIX LIMITED | Saturday - April 01, 2023 |
HONG KONG REAL PROPERTY ACADEMY LIMITED | Saturday - April 01, 2023 |
EVERY INTERNATIONAL LIMITED | Saturday - April 01, 2023 |
FC Beauties Apparel Company Limited | Saturday - April 01, 2023 |
NEOBEE QUANTUM LEAP LIMITED | Saturday - April 01, 2023 |
GALLISON HK LIMITED | Saturday - April 01, 2023 |
Hedgify Limited | Saturday - April 01, 2023 |
R&OTECH (HK) Technology Co., Limited | Saturday - April 01, 2023 |
Edit Store 852 Limited | Saturday - April 01, 2023 |
NSC 27 LIMITED | Saturday - April 01, 2023 |
GATHER STAR ENTERTAINMENT LIMITED | Saturday - April 01, 2023 |
BRIEFLY LIMITED | Saturday - April 01, 2023 |
BAYLITT LIMITED | Saturday - April 01, 2023 |
Duobao Trading Co., Limited | Saturday - April 01, 2023 |
Duddon Limited | Saturday - April 01, 2023 |
BLINDAVE LIMITED | Saturday - April 01, 2023 |
Hello How Are You Limited | Saturday - April 01, 2023 |
One Production HK Limited | Saturday - April 01, 2023 |
Greater China Energy Industry Technology Company Limited | Saturday - April 01, 2023 |
HONG KONG JUNC TECHNOLOGY TRADING COMPANY LIMITED | Saturday - April 01, 2023 |
Hong Kong Fujin Trading Co., Limited | Saturday - April 01, 2023 |
Hong Kong Fresh Food Company Limited | Saturday - April 01, 2023 |
Winkey E-Commerce Co., Limited | |
Fanlian Trading Co., Limited | Saturday - April 01, 2023 |
Sinbara Group Limited | Saturday - April 01, 2023 |
Creative Teaching Aid Company Limited | Saturday - April 01, 2023 |