Moris Investment Co., Limited was incorporated on Wednesday - Nov. 09, 2022 as a Private company limited by shares in Hong Kong. It's company registration number is: 3206347 .The Company Status: Live.
CR No. | 3206347 |
Company Name | Moris Investment Co., Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Nov. 09, 2022 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 09-NOV-2022 Moris Investment Co., Limited 莫里斯投資有限公司 |
Updated | Wednesday - Nov. 09, 2022 |
Previous: TURBX LIMITED Next: HAYE LIMITED |
What is the CR No of Moris Investment Co., Limited company? |
The CR No of Moris Investment Co., Limited is 3206347 |
What is the registration or incorporation date of Moris Investment Co., Limited company? |
The Moris Investment Co., Limited was incorporated on Wednesday - Nov. 09, 2022 |
What is the company type description of Moris Investment Co., Limited company? |
The company type description of Moris Investment Co., Limited company is Private company limited by shares |
What is the address of Moris Investment Co., Limited company? |
The address of Moris Investment Co., Limited company is Unavailable |
What is the postal code of Moris Investment Co., Limited company? |
The postal code of Moris Investment Co., Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
HK YUXUN TECHNOLOGY LIMITED | Wednesday - Nov. 09, 2022 |
Influx Global Limited | Wednesday - Nov. 09, 2022 |
Hong Kong Three Big Cats Brand Management Co., Limited | Wednesday - Nov. 09, 2022 |
Kaixun Technology Co., Limited | Wednesday - Nov. 09, 2022 |
Hong Kong Crown International Logistics Limited | Wednesday - Nov. 09, 2022 |
Hong Kong Wuzhijian Food Products Limited | Wednesday - Nov. 09, 2022 |
Qihong New Material Technology Co., Limited | Wednesday - Nov. 09, 2022 |
OSSA BRAIN LIMITED | Wednesday - Nov. 09, 2022 |
DREAMS ROCKS LIMITED | Wednesday - Nov. 09, 2022 |
EGVH Polaris Limited | Wednesday - Nov. 09, 2022 Company Type:Private com |
YSHENG INDUSTRY (HK) LIMITED | Wednesday - Nov. 09, 2022 |
HYT JEWELRY LIMITED | Wednesday - Nov. 09, 2022 |
HK CSWS TRADE LIMITED | Wednesday - Nov. 09, 2022 |
VERYKIN 43 LIMITED | Wednesday - Nov. 09, 2022 |
VERYKIN 42 LIMITED | Wednesday - Nov. 09, 2022 |
VERYKIN 41 LIMITED | Wednesday - Nov. 09, 2022 |
VERYKIN LIMITED | Wednesday - Nov. 09, 2022 |
WanXiangJin Consulting (Hong Kong) Limited | Wednesday - Nov. 09, 2022 |
TFD LIMITED | Wednesday - Nov. 09, 2022 |
BLUE BIRDS INTERNATIONAL LIMITED | Wednesday - Nov. 09, 2022 |
HONGKONG XINING CO., LIMITED | Wednesday - Nov. 09, 2022 |
C & W International Development Limited | Wednesday - Nov. 09, 2022 |
S.H.N TECHNOLOGY CO., LIMITED | Wednesday - Nov. 09, 2022 |
Berso Interior Limited | Wednesday - Nov. 09, 2022 |
CONCH DESIGN LIMITED | Wednesday - Nov. 09, 2022 Company Type:Private com |
Artic Asia & Pacific Limited | Friday - Nov. 11, 2022 |
CNG LONGTAI GLASS LIMITED | Friday - Nov. 11, 2022 |
Huaye International Trade (Hong Kong) Limited | |
ZEBEL INDUSTRIAL (HK) CO., LIMITED | Friday - Nov. 11, 2022 |
MediWave Solutions & Service Limited | Friday - Nov. 11, 2022 |