Wenzhou Smart Cloud Auto Parts Co., Limited was incorporated on Wednesday - Sept. 28, 2022 as a Private company limited by shares in Hong Kong. It's company registration number is: 3194246 .The Company Status: Live.
CR No. | 3194246 |
Company Name | Wenzhou Smart Cloud Auto Parts Co., Limited |
Company Name (Traditional Chinese) | 溫州智雲貿易有限公司 |
Date of Incorporation | Wednesday - Sept. 28, 2022 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 28-SEP-2022 Wenzhou Smart Cloud Auto Parts Co., Limited 溫州智雲貿易有限公司 |
Updated | Wednesday - Sept. 28, 2022 |
Previous: 惠好五有限公司 Next: Hong Kong Yueao Trading Co., Limited |
What is the CR No of Wenzhou Smart Cloud Auto Parts Co., Limited company? |
The CR No of Wenzhou Smart Cloud Auto Parts Co., Limited is 3194246 |
What is the registration or incorporation date of Wenzhou Smart Cloud Auto Parts Co., Limited company? |
The Wenzhou Smart Cloud Auto Parts Co., Limited was incorporated on Wednesday - Sept. 28, 2022 |
What is the company type description of Wenzhou Smart Cloud Auto Parts Co., Limited company? |
The company type description of Wenzhou Smart Cloud Auto Parts Co., Limited company is Private company limited by shares |
What is the address of Wenzhou Smart Cloud Auto Parts Co., Limited company? |
The address of Wenzhou Smart Cloud Auto Parts Co., Limited company is Unavailable |
What is the postal code of Wenzhou Smart Cloud Auto Parts Co., Limited company? |
The postal code of Wenzhou Smart Cloud Auto Parts Co., Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
SOLIDAGO INTERNATIONAL LIMITED | Wednesday - Sept. 28, 2022 |
COREOPSIS INTERNATIONAL LIMITED | Wednesday - Sept. 28, 2022 |
Bull Demon King Co., Limited | Wednesday - Sept. 28, 2022 |
惠好四有限公司 | Wednesday - Sept. 28, 2022 |
MB Trans Limited | Wednesday - Sept. 28, 2022 |
Huahangtong Co., Limited | Wednesday - Sept. 28, 2022 |
Great Destiny Consulting Limited | Wednesday - Sept. 28, 2022 |
惠好三有限公司 | Wednesday - Sept. 28, 2022 |
CATTAIL INTERNATIONAL LIMITED | Wednesday - Sept. 28, 2022 |
China-Mongolia-Russia Petroleum Limited | Wednesday - Sept. 28, 2022 |
CHINA MAOTAI SAUCE WINEMAKING HOLDING GROUP LIMITED | |
LanDon Technology (Hong Kong) Co., Limited | Wednesday - Sept. 28, 2022 |
Daffodil Limited | Wednesday - Sept. 28, 2022 |
惠好二有限公司 | Wednesday - Sept. 28, 2022 |
HYxind Techno Trading Limited | Wednesday - Sept. 28, 2022 |
Lightoos Technology Co., Limited | Wednesday - Sept. 28, 2022 |
Omni Art Management Limited | Wednesday - Sept. 28, 2022 |
Monus Group Limited | Wednesday - Sept. 28, 2022 |
惠好一有限公司 | Wednesday - Sept. 28, 2022 |
Gotham Equity Limited | Wednesday - Sept. 28, 2022 |
Shangflow E-commerce Co., Limited | Wednesday - Sept. 28, 2022 |
Jiyake Vehicle Limited | Wednesday - Sept. 28, 2022 |
BacoWito Limited | Wednesday - Sept. 28, 2022 |
Hong Kong Fly Tengda Technology Co., Limited | Wednesday - Sept. 28, 2022 |
NS Delivery Limited | Wednesday - Sept. 28, 2022 |
Rafah Farm Activity Centre Limited | Wednesday - Sept. 28, 2022 |
GOOD ENTER DEVELOPMENT LIMITED | |
JHJC ENERGY (ASIA) LIMITED | Wednesday - Sept. 28, 2022 |
BAI JIA TRADING LIMITED | Wednesday - Sept. 28, 2022 |
Mercer International Trading (Hong Kong) Co., Limited | Wednesday - Sept. 28, 2022 |