KKC 8 LIMITED was incorporated on Saturday - April 01, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3265190 .The Company Status: Live.
CR No. | 3265190 |
Company Name | KKC 8 LIMITED |
Company Name (Traditional Chinese) | |
Date of Incorporation | Saturday - April 01, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 01-APR-2023 KKC 8 LIMITED |
Updated | Saturday - April 01, 2023 |
Previous: WIRELESSX LIMITED Next: SHENZHEN SUNTOR TECHNOLOGY CO., LIMITED |
What is the CR No of KKC 8 LIMITED company? |
The CR No of KKC 8 LIMITED is 3265190 |
What is the registration or incorporation date of KKC 8 LIMITED company? |
The KKC 8 LIMITED was incorporated on Saturday - April 01, 2023 |
What is the company type description of KKC 8 LIMITED company? |
The company type description of KKC 8 LIMITED company is Private company limited by shares |
What is the address of KKC 8 LIMITED company? |
The address of KKC 8 LIMITED company is Unavailable |
What is the postal code of KKC 8 LIMITED company? |
The postal code of KKC 8 LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
ALPHA 6 LIMITED | Saturday - April 01, 2023 |
Baoyufeng International Trade Co., Limited | Saturday - April 01, 2023 |
Xappy Limited | Saturday - April 01, 2023 |
Hong Kong Zonpin Hi-tech Trade Co., Limited | Saturday - April 01, 2023 |
NSC 28 LIMITED | Saturday - April 01, 2023 |
ARIES 2 LIMITED | Saturday - April 01, 2023 |
Ruimei Metal Products Co., Limited | Saturday - April 01, 2023 |
EL 3 LIMITED | Saturday - April 01, 2023 |
HONGKONG HEBERAY ELECTRONIC TECHNOLOGY LIMITED | Saturday - April 01, 2023 |
Huidatong Group Limited | Saturday - April 01, 2023 |
Crystal Wide Limited | Saturday - April 01, 2023 |
BOOM 6 LIMITED | Saturday - April 01, 2023 |
NSC 33 LIMITED | Saturday - April 01, 2023 |
OCEAN ACCESS INTERNATIONAL LIMITED | Saturday - April 01, 2023 |
FAVE LIMITED | Saturday - April 01, 2023 |
DISSTED LIMITED | Saturday - April 01, 2023 |
LUCKY HARVEST INTERNATIONAL LIMITED | Saturday - April 01, 2023 |
NSC 29 LIMITED | Saturday - April 01, 2023 |
HOYIM3 LIMITED | Saturday - April 01, 2023 |
NSC 35 LIMITED | Saturday - April 01, 2023 |
MONICE 12 LIMITED | Saturday - April 01, 2023 |
GORPHIN LIMITED | Saturday - April 01, 2023 |
AIFASTDATA LIMITED | Saturday - April 01, 2023 |
HOYIM2 LIMITED | Saturday - April 01, 2023 |
Khalifa Global Trading Co., Limited | Saturday - April 01, 2023 |
LOVE SIMPLY LIMITED | Saturday - April 01, 2023 |
MONICE 10 LIMITED | Saturday - April 01, 2023 |
GAIN TOP INDUSTRIES LIMITED | Saturday - April 01, 2023 |
HOYIM1 LIMITED | Saturday - April 01, 2023 |
SHANGHAI MIDA EV POWER CO., LIMITED |