Milden Asia Investments Limited was incorporated on Wednesday - Nov. 16, 2022 as a Private company limited by shares in Hong Kong. It's company registration number is: 3208841 .The Company Status: Live.
CR No. | 3208841 |
Company Name | Milden Asia Investments Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Nov. 16, 2022 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 16-NOV-2022 Milden Asia Investments Limited 萬達亞洲投資有限公司 |
Updated | Wednesday - Nov. 16, 2022 |
Previous: Yotei Capital Company Limited Next: Denso Development Company Limited |
What is the CR No of Milden Asia Investments Limited company? |
The CR No of Milden Asia Investments Limited is 3208841 |
What is the registration or incorporation date of Milden Asia Investments Limited company? |
The Milden Asia Investments Limited was incorporated on Wednesday - Nov. 16, 2022 |
What is the company type description of Milden Asia Investments Limited company? |
The company type description of Milden Asia Investments Limited company is Private company limited by shares |
What is the address of Milden Asia Investments Limited company? |
The address of Milden Asia Investments Limited company is Unavailable |
What is the postal code of Milden Asia Investments Limited company? |
The postal code of Milden Asia Investments Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
HTAT CO., LIMITED | Wednesday - Nov. 16, 2022 |
Bangfeng Hongkong Trading Limited | Wednesday - Nov. 16, 2022 |
Anew Trading Co., Limited | Wednesday - Nov. 16, 2022 |
RUN LONG (HK) LIMITED | Wednesday - Nov. 16, 2022 Company Type:Private com |
KUALA INTERNATIONAL TRADING COMPANY LIMITED | Wednesday - Nov. 16, 2022 Company Type:Private com |
Tandem Estate Co., Limited | Wednesday - Nov. 16, 2022 |
WAUP Biology (Hong Kong) Technology Co., Limited | Wednesday - Nov. 16, 2022 |
Electrodebox Limited | Wednesday - Nov. 16, 2022 |
Bright Future Worldwide Limited | Wednesday - Nov. 16, 2022 |
TaoHua Gang (HK) Trade Co., Limited | Wednesday - Nov. 16, 2022 |
HONGKONG SOUTH ELECTRIC LIMITED | Wednesday - Nov. 16, 2022 |
H LUX LIMITED | Wednesday - Nov. 16, 2022 |
Qimo Trading Company Limited | Wednesday - Nov. 16, 2022 |
O Ma Ca Se Food, Beverage and Catering Services Limited | Wednesday - Nov. 16, 2022 |
Start For The Heavens Engineering Limited | Wednesday - Nov. 16, 2022 |
LONGYIN (HK) TECHNOLOGY CO., LIMITED | Wednesday - Nov. 16, 2022 |
Ontime Technology Hk Limited | Wednesday - Nov. 16, 2022 |
WING GIP CO., LIMITED | Wednesday - Nov. 16, 2022 Company Type:Private com |
REFTECH LIMITED | Wednesday - Nov. 16, 2022 |
Shun Wo International Co. Limited | Wednesday - Nov. 16, 2022 |
Qishuang Company Limited | Wednesday - Nov. 16, 2022 |
Companion Media Limited | Wednesday - Nov. 16, 2022 |
JVJ Medical Limited | Wednesday - Nov. 16, 2022 |
AIYAYA TECHNOLOGY CO., LIMITED | Wednesday - Nov. 16, 2022 |
Royce Logistics Limited | Wednesday - Nov. 16, 2022 |
Tianhai Investment Holding Group Co., Limited | |
JPC INTERNATIONAL LIMITED | Wednesday - Nov. 16, 2022 |
FUNG SING CRANE LIMITED | Wednesday - Nov. 16, 2022 |
HONGS LAB LIMITED | Wednesday - Nov. 16, 2022 |
Huaxing Electromechanical Limited | Wednesday - Nov. 16, 2022 |