Saint Power Investment Limited was incorporated on Friday - Jan. 06, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3223127 .The Company Status: Live.
CR No. | 3223127 |
Company Name | Saint Power Investment Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Friday - Jan. 06, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 06-JAN-2023 Saint Power Investment Limited 紫寶聖投資有限公司 |
Updated | Friday - Jan. 06, 2023 |
Previous: K.D MOBILE LIMITED Next: QINGDAO YUDING METAL PRODUCTS CO., LIMITED |
What is the CR No of Saint Power Investment Limited company? |
The CR No of Saint Power Investment Limited is 3223127 |
What is the registration or incorporation date of Saint Power Investment Limited company? |
The Saint Power Investment Limited was incorporated on Friday - Jan. 06, 2023 |
What is the company type description of Saint Power Investment Limited company? |
The company type description of Saint Power Investment Limited company is Private company limited by shares |
What is the address of Saint Power Investment Limited company? |
The address of Saint Power Investment Limited company is Unavailable |
What is the postal code of Saint Power Investment Limited company? |
The postal code of Saint Power Investment Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
Hua Xi Ming Management Co., Limited | Friday - Jan. 06, 2023 |
Smartjo Limited | Tuesday - Jan. 10, 2023 |
Monoline Limited | Saturday - Jan. 14, 2023 |
Kin Wah Construction (Oversea) Company Limited | Saturday - Jan. 14, 2023 |
Rashid and Benson Cosmetics Limited | Saturday - Jan. 14, 2023 |
ENDO GROUP LIMITED | Saturday - Jan. 14, 2023 Company Type:Private comp |
YIMING TRADING LIMITED | Saturday - Jan. 14, 2023 Company Type:Private comp |
XINFAN TRADING LIMITED | Saturday - Jan. 14, 2023 Company Type:Private comp |
TONXIN TRADING LIMITED | Saturday - Jan. 14, 2023 Company Type:Private comp |
Hong Kong Zhongming Investment Limited | Saturday - Jan. 14, 2023 |
EKM Securities Limited | Friday - March 31, 2023 Company Type:Private compa |
Yellow AMA Limited | Friday - March 31, 2023 |
CORVETTE KINETIC ENERGY LIMITED | Friday - March 31, 2023 |
WAITING FOR POTENTIAL TIMES LIMITED | Friday - March 31, 2023 |
HarborBridge Limited | Friday - March 31, 2023 |
six harmony family office Limited | Friday - March 31, 2023 |
A.C.T. Medical Limited | Friday - March 31, 2023 |
Aruna Therapy Asia Limited | Friday - March 31, 2023 |
Hong Kong Spark Minds Company Limited | Friday - March 31, 2023 |
BLACKBOX LIMITED | Friday - March 31, 2023 |
BITWAVES TRADING LIMITED | Friday - March 31, 2023 |
Fortune KP Business Development Hong Kong Co., Limited | Friday - March 31, 2023 |
Zhou Ji Industrial Company Limited | Friday - March 31, 2023 |
Ztad Limited | Friday - March 31, 2023 |
WONSEA GLOBAL LIMITED | Friday - March 31, 2023 |
QualiSpect International Enterprise Co., Limited | |
Linked Technology Co., Limited | Friday - March 31, 2023 |
Tianyi Nobleman Limited | Friday - March 31, 2023 |
An Kwan Co., Limited | Friday - March 31, 2023 Company Type:Private compa |
Sazen Limited | Friday - March 31, 2023 |