Hong Kong Alduemm Investment Holding Group Limited was incorporated on Wednesday - Jan. 04, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3222406 .The Company Status: Live.
CR No. | 3222406 |
Company Name | Hong Kong Alduemm Investment Holding Group Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Jan. 04, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 04-JAN-2023 Hong Kong Alduemm Investment Holding Group Limited |
Updated | Wednesday - Jan. 04, 2023 |
Previous: Arcforce information Limited Next: Datong Digital Asset Consulting Co., Limited |
What is the CR No of Hong Kong Alduemm Investment Holding Group Limited company? |
The CR No of Hong Kong Alduemm Investment Holding Group Limited is 3222406 |
What is the registration or incorporation date of Hong Kong Alduemm Investment Holding Group Limited company? |
The Hong Kong Alduemm Investment Holding Group Limited was incorporated on Wednesday - Jan. 04, 2023 |
What is the company type description of Hong Kong Alduemm Investment Holding Group Limited company? |
The company type description of Hong Kong Alduemm Investment Holding Group Limited company is Private company limited by shares |
What is the address of Hong Kong Alduemm Investment Holding Group Limited company? |
The address of Hong Kong Alduemm Investment Holding Group Limited company is Unavailable |
What is the postal code of Hong Kong Alduemm Investment Holding Group Limited company? |
The postal code of Hong Kong Alduemm Investment Holding Group Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
Airgie Limited | Wednesday - Jan. 04, 2023 |
WFO Family Office., Limited | Wednesday - Jan. 04, 2023 |
Shengbang Trading Co., Limited | Wednesday - Jan. 04, 2023 |
SOLVENT CHEMICAL GROUP LIMITED | Wednesday - Jan. 04, 2023 |
Wealth Capital (HK) Limited | Wednesday - Jan. 04, 2023 |
NXVR Brands Global Limited | Wednesday - Jan. 04, 2023 |
Tengsheng Trading Co., Limited | Wednesday - Jan. 04, 2023 |
Top Link Industrial Investments Limited | Wednesday - Jan. 04, 2023 |
CALEIDOSCOPIO LIMITED | Wednesday - Jan. 04, 2023 |
Galaxy AV Limited | Wednesday - Jan. 04, 2023 |
DATALABS LIMITED | Wednesday - Jan. 04, 2023 |
Zhiyung International Limited | Wednesday - Jan. 04, 2023 |
LCJG (SF) Invest Limited | Wednesday - Jan. 04, 2023 |
CHINA ENVIRONMENTAL MINING DEVELOPMENT COMPANY LIMITED | Wednesday - Jan. 04, 2023 |
Blue Ocean E-Commerce Co., Limited | Wednesday - Jan. 04, 2023 |
Lightbuzz Limited | Wednesday - Jan. 04, 2023 |
AUSTRIA HAMULAITE INTERNATIONAL GROUP LIMITED | Wednesday - Jan. 04, 2023 |
Novas Dynamics Limited | Wednesday - Jan. 04, 2023 |
AQUIVER LIMITED | Wednesday - Jan. 04, 2023 |
Rudimental Limited | Wednesday - Jan. 04, 2023 |
HK Big Baylor Trading Limited | Wednesday - Jan. 04, 2023 |
ARZU TRADING Co., LIMITED | Wednesday - Jan. 04, 2023 |
LEAP TALENT GLOBAL LIMITED | Wednesday - Jan. 04, 2023 |
COLLAPSAR LIMITED | Wednesday - Jan. 04, 2023 |
LST Ceramic Co., Limited | Wednesday - Jan. 04, 2023 |
Quenchiest Limited | Wednesday - Jan. 04, 2023 |
Skylight Event Production Company Limited | Wednesday - Jan. 04, 2023 |
HESSEN TRADING LIMITED | Wednesday - Jan. 04, 2023 |
Wead Limited | Wednesday - Jan. 04, 2023 |
HONG KONG VISUAL ARTS ACTIVITY SOCIETY LIMITED |