GENDA (Hong Kong) Co., Limited was incorporated on Wednesday - Jan. 04, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3222270 .The Company Status: Live.
CR No. | 3222270 |
Company Name | GENDA (Hong Kong) Co., Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Jan. 04, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 04-JAN-2023 GENDA (Hong Kong) Co., Limited 境達(香港)有限公司 |
Updated | Wednesday - Jan. 04, 2023 |
Previous: JET (HONG KONG) LOGISTICS LIMITED Next: Reunion Education Consultant Limited |
What is the CR No of GENDA (Hong Kong) Co., Limited company? |
The CR No of GENDA (Hong Kong) Co., Limited is 3222270 |
What is the registration or incorporation date of GENDA (Hong Kong) Co., Limited company? |
The GENDA (Hong Kong) Co., Limited was incorporated on Wednesday - Jan. 04, 2023 |
What is the company type description of GENDA (Hong Kong) Co., Limited company? |
The company type description of GENDA (Hong Kong) Co., Limited company is Private company limited by shares |
What is the address of GENDA (Hong Kong) Co., Limited company? |
The address of GENDA (Hong Kong) Co., Limited company is Unavailable |
What is the postal code of GENDA (Hong Kong) Co., Limited company? |
The postal code of GENDA (Hong Kong) Co., Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
TOP FINE GALAXY LIMITED | Wednesday - Jan. 04, 2023 |
APZ LINERS LIMITED | Wednesday - Jan. 04, 2023 |
DIBY EXCESS LIMITED | Wednesday - Jan. 04, 2023 |
Magic Boat Trading Co., Limited | Wednesday - Jan. 04, 2023 |
Wenny Trading Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
HONG KONG CREATOR INTERNATIONAL LIMITED | Wednesday - Jan. 04, 2023 |
GRAND ARCTIC CO., LIMITED | Wednesday - Jan. 04, 2023 |
Norway Oakland Special Fertilizer Co., Limited | Wednesday - Jan. 04, 2023 |
Newmarket Trading Limited | Wednesday - Jan. 04, 2023 |
UNITED LUXURY WATCHES LIMITED | Wednesday - Jan. 04, 2023 |
Deep Blue Machinery Limited | Wednesday - Jan. 04, 2023 |
Mei Song Decoration Engineering Limited | Wednesday - Jan. 04, 2023 |
YHSD (HK) TECHNOLOGY CO., LIMITED | Wednesday - Jan. 04, 2023 |
Velocity Exports Limited | Wednesday - Jan. 04, 2023 |
EAC BLUE'S HONG KONG LIMITED | Wednesday - Jan. 04, 2023 |
Brown Brothers (China) Limited | Wednesday - Jan. 04, 2023 |
LAFYE INTERNATIONAL CO., LIMITED | Wednesday - Jan. 04, 2023 |
Creative Pro Company Limited | Wednesday - Jan. 04, 2023 |
Aeterna Limited | Wednesday - Jan. 04, 2023 |
Encore Asia Trading Limited | Wednesday - Jan. 04, 2023 |
THOUSAND HOME PROPERTY LIMITED | Wednesday - Jan. 04, 2023 |
Payment Options Hong Kong Limited | Wednesday - Jan. 04, 2023 |
MBGroup Holding Limited | Wednesday - Jan. 04, 2023 |
Sea Bear Holding Limited | Wednesday - Jan. 04, 2023 |
Fareast Cornerstone Co., Limited | Wednesday - Jan. 04, 2023 |
JDC Engineering Consultancy Company Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
I REVIEW GLOBAL LIMITED | Wednesday - Jan. 04, 2023 |
Hong Kong Handong Co., Limited | Wednesday - Jan. 04, 2023 |
Genting (China) Holdings Group Co., Limited | |
MC Glass Engineering Limited | Wednesday - Jan. 04, 2023 |