FT Structured Fixed Income GP Limited was incorporated on Friday - Nov. 11, 2022 in Hong Kong. It's company registration number is: 3207834 .The Company Status: Live.
CR No. | 3207834 |
Company Name | FT Structured Fixed Income GP Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Friday - Nov. 11, 2022 |
Company Type | |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 11-NOV-2022 FT Structured Fixed Income GP Limited |
Updated | Friday - Nov. 11, 2022 |
Previous: GOGOGOAL LIMITED Next: SHINING MARINE ENGINEERING (HK) LIMITED |
What is the CR No of FT Structured Fixed Income GP Limited company? |
The CR No of FT Structured Fixed Income GP Limited is 3207834 |
What is the registration or incorporation date of FT Structured Fixed Income GP Limited company? |
The FT Structured Fixed Income GP Limited was incorporated on Friday - Nov. 11, 2022 |
What is the company type description of FT Structured Fixed Income GP Limited company? |
The company type description of FT Structured Fixed Income GP Limited company is |
What is the address of FT Structured Fixed Income GP Limited company? |
The address of FT Structured Fixed Income GP Limited company is Unavailable |
What is the postal code of FT Structured Fixed Income GP Limited company? |
The postal code of FT Structured Fixed Income GP Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
Yoco Group Limited | Friday - Nov. 11, 2022 |
Korea Metayou Culture Co., Limited | Friday - Nov. 11, 2022 |
Huayi Brand Management Limited | Friday - Nov. 11, 2022 |
SHUNLAI INTERNATIONAL TRADE LIMITED | Friday - Nov. 11, 2022 |
Deyu Investment (HongKong) Co., Limited | Friday - Nov. 11, 2022 |
HongKong Sibridge Limited | Friday - Nov. 11, 2022 |
Rainbow Photo Company Limited | Friday - Nov. 11, 2022 |
XIN ZHUO CO., LIMITED | Friday - Nov. 11, 2022 Company Type:Private compan |
Moda L'Hashtag Company LIMITED | Friday - Nov. 11, 2022 |
CHIKONGSHING INTERNATIONAL GROUP LIMITED | Friday - Nov. 11, 2022 |
BRAVERY 4.0 LIMITED | Friday - Nov. 11, 2022 |
INTELL TRADE LIMITED | Friday - Nov. 11, 2022 Company Type:Private compan |
BRAVERY 3.0 LIMITED | Friday - Nov. 11, 2022 |
YOON CORPORATION CO., LIMITED | Friday - Nov. 11, 2022 |
ZHOUHAO FURNITURE LIMITED | Friday - Nov. 11, 2022 |
A&L LIGHTING DEVELOPMENT CO., LIMITED | Friday - Nov. 11, 2022 |
POPTOWN TECHNOLOGY LIMITED | Friday - Nov. 11, 2022 |
Petever Supply Co., Limited | Friday - Nov. 11, 2022 |
ASA SERVICES COMPANY LIMITED | Friday - Nov. 11, 2022 |
BRAVERY 2.0 LIMITED | Friday - Nov. 11, 2022 |
Cloud JS Limited | Friday - Nov. 11, 2022 |
HLD VN (HK) Limited | Friday - Nov. 11, 2022 Company Type:Private compan |
Solstice Moment Limited | Friday - Nov. 11, 2022 |
YUN YI BOOKS PUBLISHING HOUSE LIMITED | Friday - Nov. 11, 2022 |
Baiyi (HK) Limited | Friday - Nov. 11, 2022 Company Type:Private compan |
Aurora Electronics International Co., Limited | |
Smartmoney Financial Company Limited | Friday - Nov. 11, 2022 |
Blessome Co., Limited | Friday - Nov. 11, 2022 |
BRAVERY 1.0 LIMITED | Friday - Nov. 11, 2022 |
GodlyBible Company Limited | Friday - Nov. 11, 2022 |