CAESAR 1 LIMITED was incorporated on Saturday - April 01, 2023 in Hong Kong. It's company registration number is: 3265412 .The Company Status: Live.
CR No. | 3265412 |
Company Name | CAESAR 1 LIMITED |
Company Name (Traditional Chinese) | |
Date of Incorporation | Saturday - April 01, 2023 |
Company Type | |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 01-APR-2023 CAESAR 1 LIMITED |
Updated | Saturday - April 01, 2023 |
Previous: WATER AND SKY LIMITED Next: HONGKONG EXCELSIOR LIMITED |
What is the CR No of CAESAR 1 LIMITED company? |
The CR No of CAESAR 1 LIMITED is 3265412 |
What is the registration or incorporation date of CAESAR 1 LIMITED company? |
The CAESAR 1 LIMITED was incorporated on Saturday - April 01, 2023 |
What is the company type description of CAESAR 1 LIMITED company? |
The company type description of CAESAR 1 LIMITED company is |
What is the address of CAESAR 1 LIMITED company? |
The address of CAESAR 1 LIMITED company is Unavailable |
What is the postal code of CAESAR 1 LIMITED company? |
The postal code of CAESAR 1 LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
WINTERY LIMITED | Saturday - April 01, 2023 |
Hong Kong Comoore International Limited | Saturday - April 01, 2023 |
YAO YU YUE CO., LIMITED | Saturday - April 01, 2023 |
Pagio International Company Limited | Saturday - April 01, 2023 |
WESTSIDE LIMITED | Saturday - April 01, 2023 |
Peekaboo Limited | Saturday - April 01, 2023 |
LUNAR HONGKONG CO., LIMITED | Saturday - April 01, 2023 |
TOWERS LIMITED | Saturday - April 01, 2023 |
FLASH 4 LIMITED | Saturday - April 01, 2023 |
Jubee Marketing Company Limited | Saturday - April 01, 2023 Company Type:Private com |
LEO 1 LIMITED | Saturday - April 01, 2023 |
PIN RUI YUAN CO., LIMITED | Saturday - April 01, 2023 |
CAESAR 3 LIMITED | Saturday - April 01, 2023 |
SHANGXIONG TRADING LIMITED | Saturday - April 01, 2023 |
CAPRICORN 1 LIMITED | Saturday - April 01, 2023 |
Hong Kong Dongcheng (International) Chinese Medicine Co., Limited | Saturday - April 01, 2023 |
TAOTIAN TRADE CO., LIMITED | Saturday - April 01, 2023 |
SCORPIO 4 LIMITED | Saturday - April 01, 2023 |
FUTURE HARVEST LIMITED | Saturday - April 01, 2023 |
VIRGO 3 LIMITED | Saturday - April 01, 2023 |
SOURCE OF HEAVEN & EARTH LIMITED | Saturday - April 01, 2023 |
SMILE JOB LIMITED | Saturday - April 01, 2023 |
WEEKEY LIMITED | Saturday - April 01, 2023 |
JH MOTION LIMITED | Saturday - April 01, 2023 |
TRIBAL LIMITED | Saturday - April 01, 2023 |
Bright&Aspiring Education Consulting Limited | Saturday - April 01, 2023 |
Alpha Season Technology Limited | |
TIAN LONG SHI CO., LIMITED | Saturday - April 01, 2023 |
TAURUS 3 LIMITED | Saturday - April 01, 2023 |
VIBRANT ENTERPRISE LIMITED | Saturday - April 01, 2023 |