HCV trading Limited was incorporated on Saturday - April 01, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3265291 .The Company Status: Live.
CR No. | 3265291 |
Company Name | HCV trading Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Saturday - April 01, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 01-APR-2023 HCV trading Limited 熱浪貿易有限公司 |
Updated | Saturday - April 01, 2023 |
Previous: FOREVER WIN ENTERPRISES LIMITED Next: JING CHUANG MAI CO., LIMITED |
What is the CR No of HCV trading Limited company? |
The CR No of HCV trading Limited is 3265291 |
What is the registration or incorporation date of HCV trading Limited company? |
The HCV trading Limited was incorporated on Saturday - April 01, 2023 |
What is the company type description of HCV trading Limited company? |
The company type description of HCV trading Limited company is Private company limited by shares |
What is the address of HCV trading Limited company? |
The address of HCV trading Limited company is Unavailable |
What is the postal code of HCV trading Limited company? |
The postal code of HCV trading Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
TAURUS 4 LIMITED | Saturday - April 01, 2023 |
O Communications Limited | Saturday - April 01, 2023 |
LQX (HK) Pte Limited | Saturday - April 01, 2023 |
SMARTFORD INTERNATIONAL LIMITED | |
SUN TEAM INDUSTRIES LIMITED | Saturday - April 01, 2023 |
STYGISH LIMITED | Saturday - April 01, 2023 |
RONNIE WILSON LIMITED | Saturday - April 01, 2023 |
KISSON & SONS CO., LIMITED | Saturday - April 01, 2023 Company Type:Private com |
HK TAOJI INTERNATIONAL BUSINESS SERVICES LIMITED | Saturday - April 01, 2023 |
Molinara Limited | Saturday - April 01, 2023 |
WEALTH CREATION BIZ LIMITED | Saturday - April 01, 2023 |
ALLIED CAPITAL DEVELOPMENT LIMITED | Saturday - April 01, 2023 |
Corvina Limited | Saturday - April 01, 2023 |
ZHEN CHENG HOLDING LIMITED | Saturday - April 01, 2023 |
REGAL PROSPER TRADING LIMITED | Saturday - April 01, 2023 |
EVER GAIN TRADING LIMITED | Saturday - April 01, 2023 |
J&K Group Limited | Saturday - April 01, 2023 |
Bora Beauty International Limited | Saturday - April 01, 2023 |
RICH SHINE LIMITED | Saturday - April 01, 2023 |
Thus Have I Heard Group Co., Limited | Saturday - April 01, 2023 |
RAYZAN HONGKONG CO., LIMITED | Saturday - April 01, 2023 Company Type:Private com |
UNITED GENIUS INVESTMENTS LIMITED | |
GOLDEN WIN ENTERPRISES LIMITED | Saturday - April 01, 2023 |
MCG 25 LIMITED | Saturday - April 01, 2023 |
Rainbow Clothing Boutiques Limited | Saturday - April 01, 2023 |
FORTUNE BIZ LIMITED | Saturday - April 01, 2023 |
WISE CHAMPION LIMITED | Saturday - April 01, 2023 |
USA SIMMONS SHARE LIMITED | Saturday - April 01, 2023 |
Miles Anaes Limited | Saturday - April 01, 2023 |
HUSTEC TECHNOLOGY (HK) LIMITED |