Achan Laboratories Company Limited was incorporated on Friday - Nov. 11, 2022 as a Private company limited by shares in Hong Kong. It's company registration number is: 3207838 .The Company Status: Live.
CR No. | 3207838 |
Company Name | Achan Laboratories Company Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Friday - Nov. 11, 2022 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 11-NOV-2022 Achan Laboratories Company Limited 一丞化學實驗有限公司 |
Updated | Friday - Nov. 11, 2022 |
Previous: VITRIX TECHNOLOGIES LIMITED Next: BRAVERY 5.0 LIMITED |
What is the CR No of Achan Laboratories Company Limited company? |
The CR No of Achan Laboratories Company Limited is 3207838 |
What is the registration or incorporation date of Achan Laboratories Company Limited company? |
The Achan Laboratories Company Limited was incorporated on Friday - Nov. 11, 2022 |
What is the company type description of Achan Laboratories Company Limited company? |
The company type description of Achan Laboratories Company Limited company is Private company limited by shares |
What is the address of Achan Laboratories Company Limited company? |
The address of Achan Laboratories Company Limited company is Unavailable |
What is the postal code of Achan Laboratories Company Limited company? |
The postal code of Achan Laboratories Company Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
GOGOGOAL LIMITED | Friday - Nov. 11, 2022 |
FT Structured Fixed Income GP Limited | Friday - Nov. 11, 2022 |
SHINING MARINE ENGINEERING (HK) LIMITED | Friday - Nov. 11, 2022 |
Yoco Group Limited | Friday - Nov. 11, 2022 |
Korea Metayou Culture Co., Limited | Friday - Nov. 11, 2022 |
Huayi Brand Management Limited | Friday - Nov. 11, 2022 |
SHUNLAI INTERNATIONAL TRADE LIMITED | Friday - Nov. 11, 2022 |
Deyu Investment (HongKong) Co., Limited | Friday - Nov. 11, 2022 |
HongKong Sibridge Limited | Friday - Nov. 11, 2022 |
Rainbow Photo Company Limited | Friday - Nov. 11, 2022 |
XIN ZHUO CO., LIMITED | Friday - Nov. 11, 2022 Company Type:Private compan |
Moda L'Hashtag Company LIMITED | Friday - Nov. 11, 2022 |
CHIKONGSHING INTERNATIONAL GROUP LIMITED | Friday - Nov. 11, 2022 |
BRAVERY 4.0 LIMITED | Friday - Nov. 11, 2022 |
INTELL TRADE LIMITED | Friday - Nov. 11, 2022 Company Type:Private compan |
BRAVERY 3.0 LIMITED | Friday - Nov. 11, 2022 |
YOON CORPORATION CO., LIMITED | Friday - Nov. 11, 2022 |
ZHOUHAO FURNITURE LIMITED | Friday - Nov. 11, 2022 |
A&L LIGHTING DEVELOPMENT CO., LIMITED | Friday - Nov. 11, 2022 |
POPTOWN TECHNOLOGY LIMITED | Friday - Nov. 11, 2022 |
Petever Supply Co., Limited | Friday - Nov. 11, 2022 |
ASA SERVICES COMPANY LIMITED | Friday - Nov. 11, 2022 |
BRAVERY 2.0 LIMITED | Friday - Nov. 11, 2022 |
Cloud JS Limited | Friday - Nov. 11, 2022 |
HLD VN (HK) Limited | Friday - Nov. 11, 2022 Company Type:Private compan |
Solstice Moment Limited | Friday - Nov. 11, 2022 |
YUN YI BOOKS PUBLISHING HOUSE LIMITED | Friday - Nov. 11, 2022 |
Baiyi (HK) Limited | Friday - Nov. 11, 2022 Company Type:Private compan |
Aurora Electronics International Co., Limited | |
Smartmoney Financial Company Limited | Friday - Nov. 11, 2022 |