CHARM POINT DEVELOPMENT LIMITED was incorporated on as a Private company limited by shares in Hong Kong. It's company registration number is: 3265112 .The Company Status: Live.
CR No. | 3265112 |
Company Name | CHARM POINT DEVELOPMENT LIMITED |
Company Name (Traditional Chinese) | |
Date of Incorporation | |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 01-APR-2023 CHARM POINT DEVELOPMENT LIMITED 創邦發展有限公司 |
Updated | |
Previous: EVERSAFE YOUFULL COMPANY LIMITED Next: LEADER PIONEER LIMITED |
What is the CR No of CHARM POINT DEVELOPMENT LIMITED company? |
The CR No of CHARM POINT DEVELOPMENT LIMITED is 3265112 |
What is the registration or incorporation date of CHARM POINT DEVELOPMENT LIMITED company? |
The CHARM POINT DEVELOPMENT LIMITED was incorporated on |
What is the company type description of CHARM POINT DEVELOPMENT LIMITED company? |
The company type description of CHARM POINT DEVELOPMENT LIMITED company is Private company limited by shares |
What is the address of CHARM POINT DEVELOPMENT LIMITED company? |
The address of CHARM POINT DEVELOPMENT LIMITED company is Unavailable |
What is the postal code of CHARM POINT DEVELOPMENT LIMITED company? |
The postal code of CHARM POINT DEVELOPMENT LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
DECK BEAUTIFUL LIMITED | Saturday - April 01, 2023 |
DAS FOTO LIMITED | Saturday - April 01, 2023 |
AYU STUDIO LIMITED | Saturday - April 01, 2023 |
Hong Kong Rongrui Trading Co., Limited | |
Ruiguanghua Trade (Hong Kong) Co., Limited | Saturday - April 01, 2023 |
HK HORKAN UNIVERSAL LIMITED | Saturday - April 01, 2023 |
hong kong bizoe consulting holdings international Limited | Saturday - April 01, 2023 |
Hong Kong Information Technology Research and Development Co., Limited | Saturday - April 01, 2023 |
PICTUREPERFECT LIMITED | Saturday - April 01, 2023 |
HK HUABO INTERNATIONAL INVEST MANAGE LIMITED | Saturday - April 01, 2023 |
NORSTONE LIMITED | Saturday - April 01, 2023 |
UNLIMITED LIMITED LIMITED | Saturday - April 01, 2023 |
MODERN UNION LIMITED | Saturday - April 01, 2023 |
BOOM 4 LIMITED | Saturday - April 01, 2023 |
WISE WAVE LIMITED | Saturday - April 01, 2023 |
La Bella International Cosmetology Academy Limited | Saturday - April 01, 2023 |
BOOM 2 LIMITED | Saturday - April 01, 2023 |
MCG 9 LIMITED | Saturday - April 01, 2023 |
DRIBBIN LIMITED | Saturday - April 01, 2023 |
XINXUANKEJI Limited | Saturday - April 01, 2023 |
NSC 32 LIMITED | Saturday - April 01, 2023 |
INTELLIQUE CONSULTING LIMITED | Saturday - April 01, 2023 |
SUNSET LIMITED | Saturday - April 01, 2023 |
Rio Embroidery Limited | Saturday - April 01, 2023 |
MCG 22 LIMITED | Saturday - April 01, 2023 |
JOYFUL WISDOM LIMITED | Saturday - April 01, 2023 |
CUBE HOME EXPRESS MEDIA LIMITED | |
ESSUNDER LIMITED | Saturday - April 01, 2023 |
Shixiangfu Food Limited | Saturday - April 01, 2023 |
Chenxin (Hong Kong) Trading Co., Limited | Saturday - April 01, 2023 |