Latte Fitness Limited was incorporated on Wednesday - Sept. 21, 2022 as a Private company limited by shares in Hong Kong. It's company registration number is: 3192337 .The Company Status: Live.
CR No. | 3192337 |
Company Name | Latte Fitness Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Sept. 21, 2022 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 21-SEP-2022 Latte Fitness Limited |
Updated | Wednesday - Sept. 21, 2022 |
Previous: New Time International Group Limited Next: Kohyoh health co., Limited |
What is the CR No of Latte Fitness Limited company? |
The CR No of Latte Fitness Limited is 3192337 |
What is the registration or incorporation date of Latte Fitness Limited company? |
The Latte Fitness Limited was incorporated on Wednesday - Sept. 21, 2022 |
What is the company type description of Latte Fitness Limited company? |
The company type description of Latte Fitness Limited company is Private company limited by shares |
What is the address of Latte Fitness Limited company? |
The address of Latte Fitness Limited company is Unavailable |
What is the postal code of Latte Fitness Limited company? |
The postal code of Latte Fitness Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
Jinko Technology Information Consulting Co. Limited | Wednesday - Sept. 21, 2022 |
CHN LIMITED | Wednesday - Sept. 21, 2022 |
HK KONYAYUAN HEALTH CO., LIMITED | Wednesday - Sept. 21, 2022 |
Option Classes Limited | Wednesday - Sept. 21, 2022 |
QIANQING TRADE CO., LIMITED | Wednesday - Sept. 21, 2022 |
ZHENGTING TRADE LIMITED | Wednesday - Sept. 21, 2022 |
SIN YUN FOOD ENTERPRISE COMPANY LIMITED | Wednesday - Sept. 21, 2022 |
Bogo Semiconductor CO., Limited | Wednesday - Sept. 21, 2022 |
Huaxin United Industrial Co., Limited | Wednesday - Sept. 21, 2022 |
KC WINE LIMITED | Wednesday - Sept. 21, 2022 |
Insane Increase Limited | Wednesday - Sept. 21, 2022 |
HongKong Profit Fields Group Limited | Wednesday - Sept. 21, 2022 |
ZHIDA GLOBAL INVESTMENT CO., LIMITED | Wednesday - Sept. 21, 2022 |
WOJINDA TRADE LIMITED | Wednesday - Sept. 21, 2022 |
GD LOGISTICS COMPANY LIMITED | Wednesday - Sept. 21, 2022 |
Hyperbits Storage Technology Limited | Wednesday - Sept. 21, 2022 |
Noahverse Limited | Wednesday - Sept. 21, 2022 |
Regenesis Health Sciences Holdings Limited | Wednesday - Sept. 21, 2022 |
炫寶食品控股有限公司 | Wednesday - Sept. 21, 2022 |
Tellus Jewelry Company Limited | Wednesday - Sept. 21, 2022 |
Hong Kong Dao Rong Trading Co., Limited | Wednesday - Sept. 21, 2022 |
OLITECH CO., LIMITED | Wednesday - Sept. 21, 2022 |
Moesoft Limited | Wednesday - Sept. 21, 2022 |
YY Prop 6 CO., LIMITED | Wednesday - Sept. 21, 2022 |
Gotu Company Limited | Wednesday - Sept. 21, 2022 |
Y5 YIYUAN CO., LIMITED | Wednesday - Sept. 21, 2022 |
EXCELLENT TECHNOLOGY COMPANY LIMITED | |
Something for Life Company Limited | Wednesday - Sept. 21, 2022 |
Acerdent Consulting Limited | Wednesday - Sept. 21, 2022 |
Cococarrot Limited | Wednesday - Sept. 21, 2022 |