Hairosophy International Co., Limited was incorporated on Wednesday - Jan. 04, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3222440 .The Company Status: Live.
CR No. | 3222440 |
Company Name | Hairosophy International Co., Limited |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Jan. 04, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 04-JAN-2023 Hairosophy International Co., Limited 海諾國際控股有限公司 |
Updated | Wednesday - Jan. 04, 2023 |
Previous: JBK Inspirational Limited Next: FEI ER INT'L LOGISTICS CO., LIMITED |
What is the CR No of Hairosophy International Co., Limited company? |
The CR No of Hairosophy International Co., Limited is 3222440 |
What is the registration or incorporation date of Hairosophy International Co., Limited company? |
The Hairosophy International Co., Limited was incorporated on Wednesday - Jan. 04, 2023 |
What is the company type description of Hairosophy International Co., Limited company? |
The company type description of Hairosophy International Co., Limited company is Private company limited by shares |
What is the address of Hairosophy International Co., Limited company? |
The address of Hairosophy International Co., Limited company is Unavailable |
What is the postal code of Hairosophy International Co., Limited company? |
The postal code of Hairosophy International Co., Limited company is Unavailable |
Company Name | Date of Incorporation |
---|---|
WA MAU TRADING DEVELOP LIMITED | Wednesday - Jan. 04, 2023 |
WING GROUP COMPANY LIMITED | Wednesday - Jan. 04, 2023 |
World Mover Technology Limited | Wednesday - Jan. 04, 2023 |
TERNS SHIPPING LIMITED | Wednesday - Jan. 04, 2023 |
CROWN-NEEDLE (JAPAN) CO., LIMITED | Wednesday - Jan. 04, 2023 |
SHEARWATER SHIPPING LIMITED | Wednesday - Jan. 04, 2023 |
ALBATROSS SHIPPING LIMITED | Wednesday - Jan. 04, 2023 |
Xinghe Pack Company Limited | Wednesday - Jan. 04, 2023 |
St.FaaS Capital Holding Limited | Wednesday - Jan. 04, 2023 |
Tung Sum Business Limited | Wednesday - Jan. 04, 2023 |
ZOELAN LIMITED | Wednesday - Jan. 04, 2023 |
BLOCKKEN International Trade Co., Limited | Wednesday - Jan. 04, 2023 |
MMOGK LIMITED | Wednesday - Jan. 04, 2023 |
MACAO ZHENXING DA PHARMACY CO., LIMITED | Wednesday - Jan. 04, 2023 |
ABILITY CONSTRUCTION ENGINEERING LIMITED | Wednesday - Jan. 04, 2023 |
DEIN INTERNATIONAL TRADING CO., LIMITED | Wednesday - Jan. 04, 2023 |
Offerable Limited | Wednesday - Jan. 04, 2023 |
Dr Kevin Woo Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
JINGKE CHUANGPIN TECHNOLOGY LIMITED | Wednesday - Jan. 04, 2023 |
Area2 (HK) Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
Yulan international Limited | Wednesday - Jan. 04, 2023 |
ChipABC Limited | Wednesday - Jan. 04, 2023 |
FTS TRADE LIMITED | Wednesday - Jan. 04, 2023 |
HK QRUNG TRADE LIMITED | Wednesday - Jan. 04, 2023 |
Cheung Wang Construction Engineering Co Limited | Wednesday - Jan. 04, 2023 |
Arcforce information Limited | Wednesday - Jan. 04, 2023 |
Hong Kong Alduemm Investment Holding Group Limited | Wednesday - Jan. 04, 2023 |
Datong Digital Asset Consulting Co., Limited | |
Airgie Limited | Wednesday - Jan. 04, 2023 |
WFO Family Office., Limited | Wednesday - Jan. 04, 2023 |