FEI ER INT'L LOGISTICS CO., LIMITED was incorporated on Wednesday - Jan. 04, 2023 as a Private company limited by shares in Hong Kong. It's company registration number is: 3222438 .The Company Status: Live.
CR No. | 3222438 |
Company Name | FEI ER INT'L LOGISTICS CO., LIMITED |
Company Name (Traditional Chinese) | |
Date of Incorporation | Wednesday - Jan. 04, 2023 |
Company Type | Private company limited by shares |
Status | Live |
Remarks | |
Winding Up Mode | |
Date of Dissolution | |
Register of Charges | Unavailable |
Important Note | |
Name History | 04-JAN-2023 FEI ER INT'L LOGISTICS CO., LIMITED 菲爾(香港)航空貨運代理有限公司 |
Updated | Wednesday - Jan. 04, 2023 |
Previous: Hairosophy International Co., Limited Next: WA MAU TRADING DEVELOP LIMITED |
What is the CR No of FEI ER INT'L LOGISTICS CO., LIMITED company? |
The CR No of FEI ER INT'L LOGISTICS CO., LIMITED is 3222438 |
What is the registration or incorporation date of FEI ER INT'L LOGISTICS CO., LIMITED company? |
The FEI ER INT'L LOGISTICS CO., LIMITED was incorporated on Wednesday - Jan. 04, 2023 |
What is the company type description of FEI ER INT'L LOGISTICS CO., LIMITED company? |
The company type description of FEI ER INT'L LOGISTICS CO., LIMITED company is Private company limited by shares |
What is the address of FEI ER INT'L LOGISTICS CO., LIMITED company? |
The address of FEI ER INT'L LOGISTICS CO., LIMITED company is Unavailable |
What is the postal code of FEI ER INT'L LOGISTICS CO., LIMITED company? |
The postal code of FEI ER INT'L LOGISTICS CO., LIMITED company is Unavailable |
Company Name | Date of Incorporation |
---|---|
WING GROUP COMPANY LIMITED | Wednesday - Jan. 04, 2023 |
World Mover Technology Limited | Wednesday - Jan. 04, 2023 |
TERNS SHIPPING LIMITED | Wednesday - Jan. 04, 2023 |
CROWN-NEEDLE (JAPAN) CO., LIMITED | Wednesday - Jan. 04, 2023 |
SHEARWATER SHIPPING LIMITED | Wednesday - Jan. 04, 2023 |
ALBATROSS SHIPPING LIMITED | Wednesday - Jan. 04, 2023 |
Xinghe Pack Company Limited | Wednesday - Jan. 04, 2023 |
St.FaaS Capital Holding Limited | Wednesday - Jan. 04, 2023 |
Tung Sum Business Limited | Wednesday - Jan. 04, 2023 |
ZOELAN LIMITED | Wednesday - Jan. 04, 2023 |
BLOCKKEN International Trade Co., Limited | Wednesday - Jan. 04, 2023 |
MMOGK LIMITED | Wednesday - Jan. 04, 2023 |
MACAO ZHENXING DA PHARMACY CO., LIMITED | Wednesday - Jan. 04, 2023 |
ABILITY CONSTRUCTION ENGINEERING LIMITED | Wednesday - Jan. 04, 2023 |
DEIN INTERNATIONAL TRADING CO., LIMITED | Wednesday - Jan. 04, 2023 |
Offerable Limited | Wednesday - Jan. 04, 2023 |
Dr Kevin Woo Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
JINGKE CHUANGPIN TECHNOLOGY LIMITED | Wednesday - Jan. 04, 2023 |
Area2 (HK) Limited | Wednesday - Jan. 04, 2023 Company Type:Private com |
Yulan international Limited | Wednesday - Jan. 04, 2023 |
ChipABC Limited | Wednesday - Jan. 04, 2023 |
FTS TRADE LIMITED | Wednesday - Jan. 04, 2023 |
HK QRUNG TRADE LIMITED | Wednesday - Jan. 04, 2023 |
Cheung Wang Construction Engineering Co Limited | Wednesday - Jan. 04, 2023 |
Arcforce information Limited | Wednesday - Jan. 04, 2023 |
Hong Kong Alduemm Investment Holding Group Limited | Wednesday - Jan. 04, 2023 |
Datong Digital Asset Consulting Co., Limited | |
Airgie Limited | Wednesday - Jan. 04, 2023 |
WFO Family Office., Limited | Wednesday - Jan. 04, 2023 |
Shengbang Trading Co., Limited | Wednesday - Jan. 04, 2023 |